Not a scrapbooker or crafter? Bluff Country Retreat is also available for your ladies weekend or family gathering.
If you do not have a large enough group, contact us about our hosted weekends where you can come yourself or with a smaller group of friends.
If you are interested in the Bunk House, please visit this page.
Rates*:
- Minimum stay of two (2) nights required. Add additional nights for fee noted or plan your stay for the whole week. If you are looking at other options, give us a call.
- For more than 12 guests, please contact us as we offer our bunkhouse for larger groups.
- Day guests need to be approved in advance and are an additional $20 per guest per day.
- Owners reserve the right to verify the correct number of guests during the stay.
- A damage deposit of $750 may be required. If no damage occurs this will be refunded.
- Rates shown below are effective July 16, 2026.
- * Prices do not include tax of 10.375% (sales of 7.375% and local lodging of 3%).
December - February Rates**:
** For rates around the Christmas Holiday and New Years Eve contact us.| # of Guests | 2 Nights: e.g. Fri, Sat | 3 Nights: e.g. Thurs, Fri, Sat or Fri, Sat, Sun | 4 Nights: e.g. Fri, Sat, +2 consecutive nights | Weekly Rate |
|---|---|---|---|---|
| <=8 | $1370 | 1750 | 2060 | $2,880 |
| 9 | $1,430 | 1830 | 2150 | $3,010 |
| 10 | $1,490 | 1900 | 2240 | $3,130 |
| 11 | $1,550 | 1980 | 2330 | $3,260 |
| 12 | $1,610 | 2060 | 2420 | $3,390 |
March - May & September - November Rates:
| # of Guests | 2 Nights: e.g. Fri, Sat | 3 Nights: e.g. Thurs, Fri, Sat or Fri, Sat, Sun | 4 Nights: e.g. Fri, Sat, +2 consecutive nights | Weekly Rate |
|---|---|---|---|---|
| <=8 | $1,510 | $1,930 | 2270 | $3,180 |
| 9 | $1,570 | 2010 | 2360 | $3,300 |
| 10 | $1,630 | 2080 | 2450 | $3,430 |
| 11 | $1,690 | 2160 | 2540 | $3,550 |
| 12 | $1,750 | 2240 | 2630 | $3,680 |
June - August Rates:
| # of Guests | 2 Nights: e.g. Fri, Sat or Sat, Sun | 3 Nights: e.g. Thurs, Fri, Sat or Fri, Sat, Sun | 4 Nights: e.g. Fri, Sat, +2 consecutive nights | Weekly Rate |
|---|---|---|---|---|
| <=8 | $1,730 | 2210 | 2600 | $3,640 |
| 9 | $1,790 | 2290 | 2690 | $3,760 |
| 10 | $1,850 | 2360 | 2780 | $3,890 |
| 11 | $1,910 | 2440 | 2870 | $4,020 |
| 12 | $1,970 | 2520 | 2960 | $4,140 |
Check in time is 12 Noon - effective 8/20/2023.
Check out time is 12 Noon - effective 9/1/2020.
- A $350 deposit is required within 10 calendar days of making your reservation
- If you cancel 90 days before your stay you will get a refund on your deposit
- Full payment is due 30 days prior to your stay
- A credit card will be required prior to your stay to cover any damages resulting from the group.
