Not a scrapbooker or crafter? Bluff Country Retreat is also available for your ladies weekend or family gathering.
If you do not have a large enough group, contact us about our hosted weekends where you can come yourself or with a smaller group of friends.
If you are interested in the Bunk House, please visit this page.
Rates*:
- Minimum stay of two (2) nights required. Add additional nights for fee noted or plan your stay for the whole week. If you are looking at other options, give us a call.
- For more than 12 guests, please contact us as we offer our bunkhouse for larger groups.
- Day guests need to be approved in advance and are an additional $10 per guest per day.
- Owners reserve the right to verify the correct number of guests during the stay.
- A damage deposit of $500 may be required. If no damage occurs this will be refunded.
- Rates shown below are effective June 27, 2024.
- * Prices do not include tax of 10.375% (sales of 7.375% and local lodging of 3%).
December - February Rates**:
** For rates around the Christmas Holiday and New Years Eve contact us.# of Guests | 2 Nights: e.g. Fri, Sat | 3 Nights: e.g. Thurs, Fri, Sat or Fri, Sat, Sun | 4 Nights: e.g. Fri, Sat, +2 consecutive nights | Weekly Rate |
---|---|---|---|---|
<=8 | $1,300 | $1,560 | $1,820 | $2,510 |
9 | $1,360 | $1,640 | $1,910 | $2,620 |
10 | $1,420 | $1,710 | $1,990 | $2,740 |
11 | $1,480 | $1,780 | $2,080 | $2,850 |
12 | $1,540 | $1,850 | $2,160 | $2,970 |
March - May & September - November Rates:
# of Guests | 2 Nights: e.g. Fri, Sat | 3 Nights: e.g. Thurs, Fri, Sat or Fri, Sat, Sun | 4 Nights: e.g. Fri, Sat, +2 consecutive nights | Weekly Rate |
---|---|---|---|---|
<=8 | $1,430 | $1,720 | $2,010 | $2,760 |
9 | $1,490 | $1,790 | $2,090 | $2,870 |
10 | $1,550 | $1,860 | $2,170 | $2,990 |
11 | $1,610 | $1,940 | $2,260 | $3,100 |
12 | $1,670 | $2,010 | $2,340 | $3,220 |
June - August Rates:
# of Guests | 2 Nights: e.g. Fri, Sat or Sat, Sun | 3 Nights: e.g. Thurs, Fri, Sat or Fri, Sat, Sun | 4 Nights: e.g. Fri, Sat, +2 consecutive nights | Weekly Rate |
---|---|---|---|---|
<=8 | $1,640 | $1,970 | $2,300 | $3,160 |
9 | $1,700 | $2,040 | $2,380 | $3,280 |
10 | $1,760 | $2,120 | $2,470 | $3,390 |
11 | $1,820 | $2,190 | $2,550 | $3,510 |
12 | $1,880 | $2,260 | $2,640 | $3,620 |
Check in time is 12 Noon - effective 8/20/2023.
Check out time is 12 Noon - effective 9/1/2020.
- A $350 deposit is required within 10 calendar days of making your reservation
- If you cancel 90 days before your stay you will get a refund on your deposit
- Full payment is due 30 days prior to your stay
- A credit card will be required prior to your stay to cover any damages resulting from the group.